NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
Weight | 162 g (5.71 oz) |
Build | Front glass, aluminum frame & back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - DCI-P3 - Oxygen OS 4.7 |
PLATFORM | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8", 1.12 µm, gyro EIS) + 20 MP (f/1.7, 27mm, 1/2.8", 1 µm), phase detection autofocus, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, check quality |
Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), EIS (gyro), Auto HDR, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Po 3300 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
https://www.gsmarena.com
No comments:
Post a Comment